Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

HiTorque 4200 Mini Lathe - 7x12

       Parts Diagram
Display order: Numerical by Parts Diagram Item
Change display order to Product Name
 
Jump to items:   No Number   1-27   28-56   57-78   79A-100A   101-126   127-155   156A-178   179-192   
Show Thumbnails
Parts Diagram Item P/N Description Price  
144 4064 Cover, Motor Pulley $1.95
145 1554 Screw, M3x6 Pan Head Phillips Machine $0.16
146 2671 Rear Splashguard, 7x14, 7x16 $19.95
147 1182 Retaining Ring, M12 External $0.29
148 1351 Pinion, 25 Teeth $9.95
148 3454 Pinion, 25 Teeth, Metal $14.95
149 1352 Screw, Back Gear Mounting $4.19
150 1353 Pinion, 20 Teeth $10.95
150 3455 Pinion, 20 Teeth, Metal $14.95
151 6281 Washer, M5 Flat Large Diameter $0.95
153 1558 Screw, M5x10 Pan Head Phillips Machine $0.32
154 1356 Shaft, A-Gear $6.71
155 1357 Key, 3x8 mm $0.59
156A 1321 Gear, 45 Teeth, Mini Lathe $4.95
156A 3493 Gear, 45 Teeth, Mini Lathe, Metal $29.95
157 1358 Mount, Change Gear $11.70
158 1535 Cap Screw, M5x20, Socket Head $0.53
159 5341 Key, 3x6 mm $0.81
160 1359 Gear, 20 Teeth, Mini Lathe $14.95
161 1585 Washer, M6 Flat $0.20
162 1365 Stud, Change Gear Adjusting $5.42
163 1364 Adjustment Plate, Change Gear $11.79
164 4066 Shaft, Cam Lock $16.93
165 1363 Shaft, B & C Gears $7.47
166 1362 Bushing and Key, Mini Lathe $4.84
167 1362 Bushing and Key, Mini Lathe $4.84
168A 1106 Gear, 80 Teeth, Mini Lathe $9.75
168A 3450 Gear, 80 Teeth, Mini Lathe, Metal $45.95
169 1538 Cap Screw, M5x8, Socket Head $0.49
Jump to items:   No Number   1-27   28-56   57-78   79A-100A   101-126   127-155   156A-178   179-192