Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

HiTorque 5100 Mini Lathe - 7x16

       Parts Diagram
Display order: Numerical by Parts Diagram Item
Change display order to Product Name
 
Jump to items:   No Number   1-27   28-52   53-75   76-100   101-125   126-154   155-177   178-192   
Show Thumbnails
Parts Diagram Item P/N Description Price  
51 1372 Pin, M5x12 $0.67
52 1572 Set Screw, M6x12, Socket Cone Point $0.51
53 1583 Washer, M4 Flat Large Diameter $0.07
54 1557 Screw, M4x8 Pan Head Phillips Machine $0.18
55 5797 Set Screw, M4x10, Socket Dog Point $0.21
56 4189 Set Screw, M6x8 Socket Dog Point $0.45
57 1547 Nut, M4 $0.09
58 4192 Set Screw, M4x20 Socket Flat Point $0.55
59 1370 Apron, Mini Lathe $29.95
60 1377 Shaft, Saddle Drive $6.86
61 1378 Gear, Saddle Drive 11/54 Teeth, Mini Lathe $26.95
62 1374 Cam, Half Nut $27.95
63 1373 Half Nuts, Mini Lathe, Inch $24.95 Not in stock
64 1379 Gear, Saddle Drive 24 Teeth, Mini Lathe $18.95
65 1380 Handwheel, Mini Lathe $13.48
66 1381 Handle Set, Handwheel, Mini Mill $8.44
67 1371 Gib, Mini Lathe Half Nut, 67 mm $2.95
68 1375 Handle, Half Nut $5.47
69 1338 Spring, 5 mm x 10 mm $0.46
70 4048 Bushing, Cam Lock $2.68
71 1555 Screw, M4x10 Flat Head Phillips Machine $0.17
72 5795 Set Screw, M4x12, Socket Dog Point $0.21
73 1580 Stud, M10x65 $2.15
74 1542 Cap Screw, M6x25, Socket Head $0.55
75 1215 Compound Rest Bottom, Mini Lathe $24.95
Jump to items:   No Number   1-27   28-52   53-75   76-100   101-125   126-154   155-177   178-192