Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

Central Machinery 47158 Micro Mill

       Parts Diagram
Display order: Numerical by Parts Diagram Item
Change display order to Product Name
 
Jump to items:   No Number   1-27   28-52   53-84   85-113   114-145   
Show Thumbnails
Parts Diagram Item P/N Description Price  
94 2129 Nut, Z-Axis $16.78
95 2150 Feed Screw, Z-Axis X1 Micro Mill $10.95
96 2171 Support, Z-Axis Screw $8.28
97 2102 Handwheel, Micro Mill $9.95
98 2145 Bolt, Handwheel 6 mm $3.14
99 2104 Handle, Handwheel, Chrome $4.95
100 2131 Key, 3x10 mm $0.68
101 2083 Cover, Column $0.68
103 2079 Cap Screw, M8x30, Hex Head $0.56
105 2173 Table, Micro Mill $75.95
107 2167 Spring, Adjustable Dial $0.31
108 2086 Graduated Dial, X- and Y-Axis, Micro Mill $13.35
110 2136 Retainer, X- and Y-Axis Screw, Micro Mill $11.70
111 2149 Feed Screw, X-Axis X1 Micro Mill $21.68
112 3780 Set Screw, M4x8, Socket Dog Point $0.22
113 2128 Nut, X- and Y-Axis, Micro Mill $18.23
114 2140 Saddle, X1 Micro Mill $52.95
115 2100 Gib, X1 Micro Mill X-Axis, 120 mm $4.06
116 2120 Label, High-Low Shifter $0.95
117 2115 Label, Normal/Fine Feed $0.95
118 2116 Label, Z-Axis Position Indicator $0.95
119 2117 Pointer X- and Y-axis $0.95
120 2073 Box, Controls $3.95
122 2114 Potentiometer and Knob $9.95
123 1333 Fuse Holder $2.95
124 2192 Lamp, Green $3.95
125 2041 Switch, F/O/R $20.00
126 2118 Label, Control Panel, Micro Mill $1.95
Jump to items:   No Number   1-27   28-52   53-84   85-113   114-145