Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

HiTorque 3900 Mini Mill

       Parts Diagram
Display order: Alphabetical by Product Name
Change display order to Parts Diagram Item Number
 
Jump to: 4-B   C   D-H   K-L   M-P   R   S   T-W   
Show Thumbnails
Parts Diagram Item P/N Description Price  
149 4033 Saddle, HiTorque Mini Mill $39.95
76 1485 Scale, Column Angle, Mini Mill $4.07
156 1464 Scale, X-Axis, Mini Mill $4.08
98 1501 Scale, Z-Axis, Mini Mill $5.47
103 4167 Screw, M3x8 Flat Head Phillips Machine $0.45
129 1415 Screw, M4x16 Flat Head Phillips Machine $0.29
43 1909 Screw, M4x6 Pan Head Phillips Machine $0.18
114 1557 Screw, M4x8 Pan Head Phillips Machine $0.18
116 1559 Screw, M5x8 Pan Head Phillips Machine $0.24
79 1563 Screw, M6x12 Flat Socket Head Machine $0.29
12 6458 Screw, M6x18 Flat Head Phillips Machine $0.50
140 1565 Screw, M8x55 Fillister Head Slotted Machine $1.04
89 1455 Set Collar $14.95
86 1455 Set Collar $14.95
41 5795 Set Screw, M4x12, Socket Dog Point $0.21
87 5809 Set Screw, M5x6, Socket Cone Point $0.31
144 1573 Set Screw, M6x10, Socket Flat Point $0.53
56 5812 Set Screw, M6x20, Socket Dog Point $0.21
35 1578 Set Screw, M6x8, Socket Flat Point $0.45
69 1481 Shaft, Column Pivot $3.95
85 1456 Shaft, Torsion Spring $21.99
39 1512 Shaft, Z-Axis Fine Feed $11.95
51 1519 Shaft, Z-Axis Fine Feed Universal $13.37
2 4011 Spindle, R8 HiTorque Mini Mill $59.95
47 1338 Spring, 5 mm x 10 mm $0.46
Jump to: 4-B   C   D-H   K-L   M-P   R   S   T-W