Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

SIEG SX2-US Mini Mill

       Parts Diagram
Display order: Alphabetical by Product Name
Change display order to Parts Diagram Item Number
 
Jump to: 4-B   C-D   F-H   K-M   N-P   R   S   T-W   
Show Thumbnails
Parts Diagram Item P/N Description Price  
26 1479 Saddle, Mini Mill $55.95
48 1485 Scale, Column Angle, Mini Mill $4.07
27 1464 Scale, X-Axis, Mini Mill $4.08
54 1501 Scale, Z-Axis, Mini Mill $5.47
52 4167 Screw, M3x8 Flat Head Phillips Machine $0.45
149 1415 Screw, M4x16 Flat Head Phillips Machine $0.29
128 1909 Screw, M4x6 Pan Head Phillips Machine $0.18
141 1557 Screw, M4x8 Pan Head Phillips Machine $0.18
89 1559 Screw, M5x8 Pan Head Phillips Machine $0.24
49 1563 Screw, M6x12 Flat Socket Head Machine $0.29
100 6458 Screw, M6x18 Flat Head Phillips Machine $0.50
17 1564 Screw, M6x8 Round Head Phillips Machine $0.24
1 1565 Screw, M8x55 Fillister Head Slotted Machine $1.04
73 1455 Set Collar $14.95
58 1455 Set Collar $14.95
137 5795 Set Screw, M4x12, Socket Dog Point $0.21
72 5809 Set Screw, M5x6, Socket Cone Point $0.31
30 1573 Set Screw, M6x10, Socket Flat Point $0.53
14 5812 Set Screw, M6x20, Socket Dog Point $0.21
38 5812 Set Screw, M6x20, Socket Dog Point $0.21
120 1578 Set Screw, M6x8, Socket Flat Point $0.45
41 1481 Shaft, Column Pivot $3.95
55 1456 Shaft, Torsion Spring $21.99
129 1512 Shaft, Z-Axis Fine Feed $11.95
133 1519 Shaft, Z-Axis Fine Feed Universal $13.37
Jump to: 4-B   C-D   F-H   K-M   N-P   R   S   T-W