Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

SIEG SX2LF-US Mini Mill

       Parts Diagram
Display order: Alphabetical by Product Name
Change display order to Parts Diagram Item Number
 
Jump to: 4-B   C-D   F-K   L-O   P-R   S   T-W   
Show Thumbnails
Parts Diagram Item P/N Description Price  
20 4033 Saddle, HiTorque Mini Mill $39.95
42 1464 Scale, X-Axis, Mini Mill $4.08
60 1501 Scale, Z-Axis, Mini Mill $5.47
59 4167 Screw, M3x8 Flat Head Phillips Machine $0.45
144 1415 Screw, M4x16 Flat Head Phillips Machine $0.29
94 1909 Screw, M4x6 Pan Head Phillips Machine $0.18
83 1557 Screw, M4x8 Pan Head Phillips Machine $0.18
29 1559 Screw, M5x8 Pan Head Phillips Machine $0.24
57 1563 Screw, M6x12 Flat Socket Head Machine $0.29
127 6458 Screw, M6x18 Flat Head Phillips Machine $0.50
30 1564 Screw, M6x8 Round Head Phillips Machine $0.24
80 5238 Screw, Tapping M2.9x9.5 Flat Head Phillips $0.75
88 5795 Set Screw, M4x12, Socket Dog Point $0.21
19 1573 Set Screw, M6x10, Socket Flat Point $0.53
18 5812 Set Screw, M6x20, Socket Dog Point $0.21
126 4189 Set Screw, M6x8 Socket Dog Point $0.45
102 1578 Set Screw, M6x8, Socket Flat Point $0.45
109 1512 Shaft, Z-Axis Fine Feed $11.95
110 1519 Shaft, Z-Axis Fine Feed Universal $13.37
143 6459 Spindle Tachometer, Connecting plate, Mini Mill $3.13
115 4011 Spindle, R8 HiTorque Mini Mill $59.95
101 1338 Spring, 5 mm x 10 mm $0.46
7 1208 Spring, Adjustable Dial $0.40
45 1499 Stop, Z-Axis $19.95
76 4019 Strain Relief, 16 mm $2.07
Jump to: 4-B   C-D   F-K   L-O   P-R   S   T-W