Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

SIEG SX2-US Mini Mill

       Parts Diagram
Display order: Numerical by Parts Diagram Item
Change display order to Product Name
 
Jump to items:   No Number   1-26   27-51   52-83a   83b-107   108-132   133-153   
Show Thumbnails
Parts Diagram Item P/N Description Price  
108 2263 Cap Screw, M8x80, Socket Head $1.73
109 1477 Locking Lever, M6 $4.17
110 1477 Locking Lever, M6 $4.17
111 1477 Locking Lever, M6 $4.17
112 1477 Locking Lever, M6 $4.17
113 1511 Worm, Z-Axis Fine Feed $10.95
114 5339 Key, 4x18 mm $0.81
115 1489 Pinion, Z-Axis $15.16
116 1491 Gear, Worm 29 Teeth, Mini Mill $18.95
117 1509 Housing, Z-Axis Fine Feed $24.95
118 1510 Pin, M4x15 $0.60
119 1338 Spring, 5 mm x 10 mm $0.46
120 1578 Set Screw, M6x8, Socket Flat Point $0.45
121 1337 Ball, 5 mm $0.42
122 1495 Lever, Z-Axis Coarse Feed $5.42
123 1346 Knob, 8 mm $2.95
124 1182 Retaining Ring, M12 External $0.29
125 1494 Pivot, Z-Axis Coarse Feed $26.95
126 1535 Cap Screw, M5x20, Socket Head $0.53
127 1520 Cover, Z-Axis Fine Feed $2.95
128 1909 Screw, M4x6 Pan Head Phillips Machine $0.18
129 1512 Shaft, Z-Axis Fine Feed $11.95
130 6451 4190-108, Pin A3x12 $0.50
131 1513 Pin, M3x12 $0.83
132 1515 Universal Joint, Z-Axis Fine Feed $8.33
Jump to items:   No Number   1-26   27-51   52-83a   83b-107   108-132   133-153