Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

HiTorque 3900 Mini Mill

       Parts Diagram
Display order: Numerical by Parts Diagram Item
Change display order to Product Name
 
Jump to items:   No Number   1-25   26-51   52-76   77-104   105-132   133-158   159-159   
Show Thumbnails
Parts Diagram Item P/N Description Price  
26 1518 Knob, Z-Axis Fine Feed, Mini Mill $21.76
27 1656 Bushing, Drawbar $5.95
28 1489 Pinion, Z-Axis $15.16
29 4659 Nut, Hex Thin Chamfered M6 $0.95
31 1497 Pointer, Z-Axis $3.24
32 1509 Housing, Z-Axis Fine Feed $24.95
33 1491 Gear, Worm 29 Teeth, Mini Mill $18.95
34 1494 Pivot, Z-Axis Coarse Feed $26.95
35 1578 Set Screw, M6x8, Socket Flat Point $0.45
36 1495 Lever, Z-Axis Coarse Feed $5.42
37 1346 Knob, 8 mm $2.95
38 1511 Worm, Z-Axis Fine Feed $10.95
39 1512 Shaft, Z-Axis Fine Feed $11.95
40 1520 Cover, Z-Axis Fine Feed $2.95
41 5795 Set Screw, M4x12, Socket Dog Point $0.21
42 1517 Graduated Dial, Z-Axis Fine Feed, Mini Mill $13.27
43 1909 Screw, M4x6 Pan Head Phillips Machine $0.18
44 1510 Pin, M4x15 $0.60
45 6451 4190-108, Pin A3x12 $0.50
46 5339 Key, 4x18 mm $0.81
47 1338 Spring, 5 mm x 10 mm $0.46
48 1337 Ball, 5 mm $0.42
49 1515 Universal Joint, Z-Axis Fine Feed $8.33
50 1513 Pin, M3x12 $0.83
51 1519 Shaft, Z-Axis Fine Feed Universal $13.37
Jump to items:   No Number   1-25   26-51   52-76   77-104   105-132   133-158   159-159