Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

SIEG SX3 Small Mill

       Parts Diagram
Display order: Alphabetical by Product Name
Change display order to Parts Diagram Item Number
 
Jump to: A-B   C   D-H   I-M   N-O   P   R   S   T-W   
Show Thumbnails
Parts Diagram Item P/N Description Price  
90 1484 Label, Position Indicator $1.95
293 3372 Lead tube CLOSEOUT $2.95
208 3372 Lead tube CLOSEOUT $2.95
292 3371 Lead tube connect CLOSEOUT $0.95
207 3371 Lead tube connect CLOSEOUT $0.95
30 3270 Lever, Spindle Lock $6.95
205 1477 Locking Lever, M6 $4.17
87 1477 Locking Lever, M6 $4.17
117 5741 Magnet, 4x2 mm $0.95
171 5791 Magnet, 6mm x 4mm $0.95
271 5791 Magnet, 6mm x 4mm $0.95
267 4376 Micro Switch $6.85
167 4376 Micro Switch $6.85
Jump to: A-B   C   D-H   I-M   N-O   P   R   S   T-W