HiTorque® Mill Comparison

  HiTorque 3990 Mini Mill HiTorque 6450 Deluxe LED Mini Mill HiTorque 6500 Bench Mill (Long Table) HiTorque 6570 Deluxe Bench Mill HiTorque 6770 Deluxe Large Bench Mill
Part Number 3990 6450 6500 6570 6770
Product  HiTorque® 3990 Mini Mill  HiTorque® 6450 Deluxe LED Mini Mill  HiTorque® 6500 Bench Mill (Long Table)  HiTorque® 6570 Deluxe Bench Mill  HiTorque® 6770 Deluxe Large Bench Mill
End Milling Capacity  0.6" (16mm)  0.6" (16mm)  0.6" (16mm)  0.6" (16mm)  0.8" (20mm)
Face Milling Capacity  1.2" (30mm)  1.2" (30mm)  2.0" (50mm)  2.0" (50mm)  2.95" (75.0mm)
Drilling Capacity  0.5" (13mm)  0.5" (13mm)  0.8" (20mm)  0.8" (20mm)  1.18" (30.0mm)
Table Size  18.1" x 4.7" (460mm x 120mm)  18.1" x 4.7" (460mm x 120mm)  27.6" x 6.3" (700mm x 160mm)  27.6" x 6.3" (700mm x 160mm)  29.1" x 7.1" (740mm x 180mm)
T-Slots  3 slots 0.47" (12.0mm) wide  3 slots 0.47" (12.0mm) wide  3 slots 0.47" (12.0mm) wide  3 slots 0.47" (12.0mm) wide  3 slots 0.47" (12.0mm) wide
X-Axis Travel  11.8" (300mm)  11.8" (300mm)  19.7" (500mm)  19.7" (500mm)  19.7" (500mm)
Y-Axis Travel  5.1" (130mm)  5.1" (130mm)  5.7" (145mm)  5.5" (140mm)  8.5" (215mm)
Z-Axis Travel  10.6" (270mm)  10.6" (270mm)  11.6" (295mm)  11.6" (295mm)  11.8" (300mm)
Throat  6.5" (165mm)  6.5" (165mm)  7.5" (190mm)  7.5" (190mm)  9.06" (230.0mm)
X- and Y-Axis Feed Screws  0.062" (1.59mm) per rotation  0.062" (1.59mm) per rotation  0.100" (2.54mm) per rotation  0.100" (2.54mm) per rotation  0.100" (2.54mm) per rotation
Quill Travel      2.8" (71mm)  2.8" (71mm)  3.07" (78.0mm)
Maximum Spindle to Table  11.5" (292mm)  11.5" (292mm)  14.6" (370mm)  12.2" (310mm)  13.39" (340.0mm)
Positioning Accuracy  0.0004" (0.010mm)  0.0004" (0.010mm)  0.0004" (0.010mm)  0.0004" (0.010mm)  0.0004" (0.010mm)
Spindle Taper  R8  R8  R8  R8  R8
Spindle Motor  0.67 hp (500 Watts)  0.67 hp (500 Watts)  1.01 hp (750 Watts)  1.01 hp (750 Watts)  1.34 hp (1000 Watts)
Spindle Speed  100 - 2500 RPM  100 - 2500 RPM  100 - 2000 RPM  100 - 2000 RPM  
Spindle Speed, Low Range          80 - 1500 RPM
Spindle Speed, High Range          280 - 5000 RPM
Power Requirements  120 V 60 Hz 8 Amps  120 V 60 Hz 8 Amps  120 V 60 Hz 10 Amps  120 V 60 Hz 10 Amps  120 V 60 Hz 14 Amps
Machine Weight  124 lbs (56 kg)  187 lbs (85 kg)  245 lbs (111 kg)  245 lbs (111 kg)  396 lbs (180 kg)
Base Dimensions (W x D)  8.5" x 14.2" (216mm x 362mm)  8.5" x 14.2" (216mm x 362mm)  9.1" x 16.1" (230mm x 410mm)  9.1" x 16.1" (230mm x 410mm)  11.0" x 20.1" (280mm x 510mm)
Mounting Holes Center to Center (W x D)  7.09" x 11.81" (180.0mm x 300.0mm)  7.09" x 11.81" (180.0mm x 300.0mm)  8.27" x 12.01" (210.0mm x 305.0mm)  8.27" x 12.01" (210.0mm x 305.0mm)  10.00" x 14.17" (254.0mm x 360.0mm)
Overall Dimensions (W x D x H)  23.2" x 19.7" x 36.3" (590mm x 500mm x 922mm)  23.2" x 19.7" x 36.3" (590mm x 500mm x 922mm)  34.6" x 25.0" x 28.5" (880mm x 635mm x 725mm)  34.6" x 25.0" x 28.5" (880mm x 635mm x 725mm)  37.0" x 30.5" x 36.5" (940mm x 775mm x 927mm)
Crated Weight  161 lbs (73 kg)  205 lbs (93 kg)  275 lbs (125 kg)  292 lbs (133 kg)  412 lbs (187 kg)
Crate Dimensions (W x D x H)  23.6" x 25.0" x 29.9" (600mm x 635mm x 760mm)  26.0" x 24.8" x 35.0" (660mm x 630mm x 890mm)  36.0" x 28.0" x 34.0" (914mm x 711mm x 864mm)  36.0" x 28.0" x 35.5" (914mm x 711mm x 902mm)  37.5" x 32.7" x 42.0" (952mm x 831mm x 1067mm)