Rotary Table Comparison

Here is a quick comparison of the rotary tables we carry. If you have any questions after reviewing these specifications please contact us: INFO@LittleMachineShop.com


Rotary Table, 3 inch H/V,  Standard Rotary Table, 3" Tilting, Standard Rotary Table 4" Low Profile - LittleMachineShop.com Rotary Table, 4" - Precision Rotary Table, 4" - Precision (Digital Readout) Rotary Table, 6" - Precision
Part Number 5601 5602 6757 1810 2420 1787
Product Rotary Table, 3" H/V, Standard Rotary Table, 3" Tilting, Standard Rotary Table, 4" (Low Profile) Rotary Table, 4" - Precision Rotary Table, 4" - Precision (DRO) Rotary Table, 6" - Precision*
Ratio 36:1 36:1 72:1 72:1 72:1 90:1
Table Diameter 3.15" (80.0mm) 3.15" (80.0mm) 4.02" (102.0mm) 3.94" (100.0mm) 3.94" (100.0mm) 5.91" (150.0mm)
Height (Mounted Horizontal) 1.77" (45.0mm) 2.17" (55.0mm) 2.20" (56.0mm) 2.87" (73.0mm) 2.87" (73.0mm) 3.1" (80.0mm)
Body Length 5.71" (145.0mm) 6.69" (170.0mm) 4.06" (103.0mm) 5.51" (140.0mm) 5.51" (140.0mm) 8.07" (205.0mm)
Body Width 5.51" (140.0mm) 6.10" (155.0mm) 6.14" (156.0mm) 4.96" (126.0mm) 4.96" (126.0mm) 6.42" (163.0mm)
Center Hole Taper     #2 Morse Taper #2 Morse Taper #2 Morse Taper #2 Morse Taper
Center Height (Mounted Vertically) 1.65" (42.0mm) 2.32" (59.0mm) 2.05" (52.0mm) 2.68" (68.0mm) 2.68" (68.0mm) 3.90" (99.0mm)
T-Slot Width 0.31" (8.0mm) 0.31" (8.0mm) 0.25" (6.0mm) 0.31" (8.0mm) 0.31" (8.0mm) 0.43" (11.0mm)
Minimum Vernier Reading 15" 15" 20 Second 10" 12" 10"
Flatness of Table Surface (Concave) 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0006" (0.015mm)
Parallelism of Table Surface to Base 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0008" (0.020mm)
Squareness of Table Surface to Base 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0012" (0.030mm) 0.0012" (0.030mm) 0.0004" (0.010mm)
Runout of Table Surface 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0006" (0.015mm) 0.0006" (0.015mm) 0.0008" (0.020mm)
Runout of Center Taper     0.0008" (0.020mm) 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0006" (0.015mm)
Squareness of Table Surface to Angle Face Slot 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0012" (0.030mm) 0.0012" (0.030mm) 0.0006" (0.015mm)
Center Hole Parallel with the Angle Face     90° 0.0008" (0.020mm) 0.0008" (0.020mm) 0.0006" (0.015mm)
Maximum Spacing Error 20" 20"   70" 70" 80"

*Indicates a dropship product.