Menu

Product Comparison

  HiTorque Bench Mill HiTorque Mini Mill HiTorque Mini Mill, Deluxe
Part Number 6500 3990 4190
Product  HiTorque Bench Mill  HiTorque Mini Mill  HiTorque Mini Mill, Deluxe
End Milling Capacity  0.6" (16 mm)  0.6" (16 mm)  0.6" (16 mm)
Face Milling Capacity  2.0" (50 mm)  1.2" (30 mm)  1.2" (30 mm)
Drilling Capacity  0.8" (20 mm)  0.5" (13 mm)  0.5" (13 mm)
Table Size  23.4" x 5.5" (595 mm x 140 mm)  18.1" x 4.7" (460 mm x 120 mm)  18.1" x 4.7" (460 mm x 120 mm)
T-Slots  3 slots 0.47" (12.0 mm) wide  3 slots 0.47" (12.0 mm) wide  3 slots 0.47" (12.0 mm) wide
X-Axis Travel  15.7" (400 mm)  11.8" (300 mm)  11.8" (300 mm)
Y-Axis Travel  6.3" (160 mm)  5.1" (130 mm)  5.1" (130 mm)
Z-Axis Travel  12.4" (315 mm)  10.6" (270 mm)  10.6" (270 mm)
Throat  7.5" (190 mm)  6.5" (165 mm)  6.5" (165 mm)
X- and Y-Axis Feed Screws  0.100" (2.54 mm) per rotation  0.062" (1.59 mm) per rotation  0.062" (1.59 mm) per rotation
Quill Travel  2.8" (71 mm)    
Maximum Spindle to Table  12.2" (310 mm)  11.5" (292 mm)  11.5" (292 mm)
Positioning Accuracy  0.0004" (0.010 mm)  0.0004" (0.010 mm)  0.0004" (0.010 mm)
Spindle Taper  R8  R8  R8
Spindle Motor  1.01 hp (750 Watts)  0.67 hp (500 Watts)  0.67 hp (500 Watts)
Spindle Speed  100 - 2000 RPM  100 - 2500 RPM  100 - 2500 RPM
Power Requirements  120 V 60 Hz 10 Amps  120 V 60 Hz 8 Amps  120 V 60 Hz 8 Amps
Machine Weight  207 lbs (94 kg)  124 lbs (56 kg)  124 lbs (56 kg)
Base Dimensions (W x D)  9.1" x 16.1" (230 mm x 410 mm)  8.5" x 14.2" (216 mm x 362 mm)  8.5" x 14.2" (216 mm x 362 mm)
Mounting Holes Center to Center (W x D)  8.27" x 12.01" (210.0 mm x 305.0 mm)  7.09" x 11.81" (180.0 mm x 300.0 mm)  7.09" x 11.81" (180.0 mm x 300.0 mm)
Overall Dimensions (W x D x H)  28.9" x 25.0" x 28.5" (735 mm x 635 mm x 725 mm)  23.2" x 19.7" x 36.3" (590 mm x 500 mm x 922 mm)  23.2" x 19.7" x 36.3" (590 mm x 500 mm x 922 mm)
Crated Weight  262 lbs (119 kg)  161 lbs (73 kg)  177 lbs (80 kg)
Crate Dimensions (W x D x H)  32.0" x 28.0" x 35.5" (813 mm x 711 mm x 902 mm)  23.6" x 25.0" x 29.9" (600 mm x 635 mm x 760 mm)  23.6" x 25.0" x 29.9" (600 mm x 635 mm x 760 mm)