July Mini Lathe Sale - All our mini lathes and mini lathe packages are currently on sale. Lowest prices of the year!!!

Menu

Product Comparison

  HiTorque 6500 Bench Mill HiTorque 3990 Mini Mill HiTorque 4190 Deluxe Mini Mill
Part Number 6500 3990 4190
Product  HiTorque 6500 Bench Mill  HiTorque 3990 Mini Mill  HiTorque 4190 Deluxe Mini Mill
End Milling Capacity  0.6" (16 mm)  0.6" (16 mm)  0.6" (16 mm)
Face Milling Capacity  2.0" (50 mm)  1.2" (30 mm)  1.2" (30 mm)
Drilling Capacity  0.8" (20 mm)  0.5" (13 mm)  0.5" (13 mm)
Table Size  27.6" x 6.3" (700 mm x 160 mm)  18.1" x 4.7" (460 mm x 120 mm)  18.1" x 4.7" (460 mm x 120 mm)
T-Slots  3 slots 0.47" (12.0 mm) wide  3 slots 0.47" (12.0 mm) wide  3 slots 0.47" (12.0 mm) wide
X-Axis Travel  19.7" (500 mm)  11.8" (300 mm)  11.8" (300 mm)
Y-Axis Travel  5.7" (145 mm)  5.1" (130 mm)  5.1" (130 mm)
Z-Axis Travel  11.6" (295 mm)  10.6" (270 mm)  10.6" (270 mm)
Throat  7.5" (190 mm)  6.5" (165 mm)  6.5" (165 mm)
X- and Y-Axis Feed Screws  0.100" (2.54 mm) per rotation  0.062" (1.59 mm) per rotation  0.062" (1.59 mm) per rotation
Quill Travel  2.8" (71 mm)    
Maximum Spindle to Table  14.6" (370 mm)  11.5" (292 mm)  11.5" (292 mm)
Positioning Accuracy  0.0004" (0.010 mm)  0.0004" (0.010 mm)  0.0004" (0.010 mm)
Spindle Taper  R8  R8  R8
Spindle Motor  1.01 hp (750 Watts)  0.67 hp (500 Watts)  0.67 hp (500 Watts)
Spindle Speed  100 - 2000 RPM  100 - 2500 RPM  100 - 2500 RPM
Power Requirements  120 V 60 Hz 10 Amps  120 V 60 Hz 8 Amps  120 V 60 Hz 8 Amps
Machine Weight  245 lbs (111 kg)  124 lbs (56 kg)  124 lbs (56 kg)
Base Dimensions (W x D)  9.1" x 16.1" (230 mm x 410 mm)  8.5" x 14.2" (216 mm x 362 mm)  8.5" x 14.2" (216 mm x 362 mm)
Mounting Holes Center to Center (W x D)  8.27" x 12.01" (210.0 mm x 305.0 mm)  7.09" x 11.81" (180.0 mm x 300.0 mm)  7.09" x 11.81" (180.0 mm x 300.0 mm)
Overall Dimensions (W x D x H)  34.6" x 25.0" x 28.5" (880 mm x 635 mm x 725 mm)  23.2" x 19.7" x 36.3" (590 mm x 500 mm x 922 mm)  23.2" x 19.7" x 36.3" (590 mm x 500 mm x 922 mm)
Crated Weight  275 lbs (125 kg)  161 lbs (73 kg)  177 lbs (80 kg)
Crate Dimensions (W x D x H)  36.0" x 28.0" x 34.0" (914 mm x 711 mm x 864 mm)  23.6" x 25.0" x 29.9" (600 mm x 635 mm x 760 mm)  23.6" x 25.0" x 29.9" (600 mm x 635 mm x 760 mm)