Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

HiTorque 3900 Mini Mill

       Parts Diagram
Display order: Numerical by Parts Diagram Item
Change display order to Product Name
 
Jump to items:   No Number   1-25   26-51   52-76   77-104   105-132   133-158   159-159   
Show Thumbnails
Parts Diagram Item P/N Description Price  
83 1462 Support, Torsion Spring $8.43
85 1456 Shaft, Torsion Spring $21.99
86 1455 Set Collar $14.95
87 5809 Set Screw, M5x6, Socket Cone Point $0.31
89 1455 Set Collar $14.95
90 1463 Arm, Torsion Spring $13.50
91 1871 Washer, M12 Flat $0.49
92 1467 Cover, Torsion Spring $3.24
93 1460 Cover, Torsion Spring $8.43
94 1461 Nut, M8 Acorn $1.17
96 1480 Brace, Column X2/SX2 Mini Mill $27.95
97 1506 Column Pivot $24.95
98 1501 Scale, Z-Axis, Mini Mill $5.47
99 1502 Column, Tilting, Mini Mill $104.95
100 4018 Bracket, Scale $3.95
101 4582 Rack, Mini Mill Z-Axis, 11" $19.95
102 1425 Stop, Head Travel $0.95
103 4167 Screw, M3x8 Flat Head Phillips Machine $0.45
104 1586 Washer, M8 Flat $0.12
105 4019 Strain Relief, 16 mm $2.07
107 1333 Fuse Holder $2.95
108 3996 Potentiometer, Mini Mill & Mini Lathe $29.95
109 2192 Lamp, Green $3.95
110 1334 Knob, Speed Control $3.56
111 4020 Chip Shield, Spindle $4.95 Not in stock
112 1533 Cap Screw, M5x16 Socket Head $0.54
113 4021 Box, Motor Control $16.89
Jump to items:   No Number   1-25   26-51   52-76   77-104   105-132   133-158   159-159