Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

MicroLux 84631 Mini Lathe - 7x16

       Parts Diagram
Display order: Alphabetical by Product Name
Change display order to Parts Diagram Item Number
 
Jump to: A-B   C   D-G   H-K   L-N   P-R   S   T-W   
Show Thumbnails
Parts Diagram Item P/N Description Price  
35 1389 Saddle, Mini Lathe $49.95
140 1352 Screw, Back Gear Mounting $4.19
80 1994 Screw, Compound Rest 20 TPI $19.09
137 1554 Screw, M3x6 Pan Head Phillips Machine $0.16
71 1555 Screw, M4x10 Flat Head Phillips Machine $0.17
107 1415 Screw, M4x16 Flat Head Phillips Machine $0.29
54 1557 Screw, M4x8 Pan Head Phillips Machine $0.18
144 1558 Screw, M5x10 Pan Head Phillips Machine $0.32
114 1559 Screw, M5x8 Pan Head Phillips Machine $0.24
171 4070 Screw, M6x20 Fillister Head Slotted Machine $0.95
50 1565 Screw, M8x55 Fillister Head Slotted Machine $1.04
97 1304 Screw, Tailstock, Mini Lathe $21.67
170 4068 Set Pin, M4x11 Threaded $2.69
72 5795 Set Screw, M4x12, Socket Dog Point $0.21
28 1568 Set Screw, M4x16, Socket Dog Point $0.43
26 1569 Set Screw, M5x10, Socket Flat Point $0.45
23 1573 Set Screw, M6x10, Socket Flat Point $0.53
52 1572 Set Screw, M6x12, Socket Cone Point $0.51
8 1575 Set Screw, M6x25, Socket Flat Point $0.80
145 1356 Shaft, A-Gear $6.71
155 1363 Shaft, B & C Gears $7.47
169 4066 Shaft, Cam Lock $16.93
86 4049 Shaft, Eccentric, Cam Lock Tailstock, Mini Lathe $4.95
60 1377 Shaft, Saddle Drive $6.86
185 1367 Shaft, Threading Dial $9.95
Jump to: A-B   C   D-G   H-K   L-N   P-R   S   T-W