Bearings on Our Machines

The following chart shows the bearings on LittleMachineShop.com lathes, their drawing numbers, links to parts, and industry nomenclature for NSK, SFK and FAG manufacturers. The final column gives the key dimensional data for the bearing.

NOTE: LittleMachineShop.com has instructed the factory to use bearings by NSK (or equalivent quality) on all of our machines. We stock similar quality bearings in our replacment part inventory.

MINI LATHES

SIEG Model

LMS Model

Drawing #

Part #

Part Name

NSK
Designation

SFK
Designation

FAG
Designation

Dimensions
ID x OD x Width

C2 1014 11 1219  6206-2RS 6206DDU 6206-2RS1 6206-2RSR 30 x 62 x 16mm
C2 1014 23 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm
 
C2 4100 1 1219  6206-2RS 6206DDU 6206-2RS1 6206-2RSR 30 x 62 x 16mm
 
C2 4200 1 1219  6206-2RS 6206DDU 6206-2RS1 6206-2RSR 30 x 62 x 16mm
 
C2 5100 1 1219  6206-2RS 6206DDU 6206-2RS1 6206-2RSR 30 x 62 x 16mm
 
C2 5200 1 1219  6206-2RS 6206DDU 6206-2RS1 6206-2RSR 30 x 62 x 16mm
 
C2 7350 1 1219  6206-2RS 6206DDU 6206-2RS1 6206-2RSR 30 x 62 x 16mm
 
C2 7450 26 4957  Angular Contact 7206-B 7206B 7206-BE 7206-B 30 x 62 x 16mm
 
C3 4959 11 1219  6206-2RS 6206DDU 6206-2RS1 6206-2RSR 30 x 62 x 16mm
C3 4959 23 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm

BENCH LATHES

SIEG Model

LMS Model

Drawing #

Part #

Part Name

NSK
Designation

SFK
Designation

FAG
Designation

Dimensions
ID x OD x Width

SC4 3536 69 5205  Thrust 51103 51103 51103 51103 17 x 30 x 9mm
SC4 3536 127 5253  6903-2RS 6903DDU 6903-2RS1 6001-2RS 17 x 30 x 7mm
SC4 3536 147 1219  6206-2RS 6206DDU 6206-2RS1 6001-2RS 30 x 62 x 16mm
SC4 3536 155 1907  608-2RS 608DD 608-2RS 6001-2RS 8 x 22 x 7mm
SC4 3536 172 5267  Tapered Roller HR32007XJ HR32007XJ 32007X 6001-2RS 35 x 62 x 18mm
SC4 3536 209 5285  Thrust 51100 51100 51100 51100 10 x 24 x 9mm
 
SC4 3540 69 5205  Thrust 51103 51103 51103 51103 17 x 30 x 9mm
SC4 3540 127 5253  6903-2RS 6903DDU 6903-2RS1 6001-2RS 17 x 30 x 7mm
SC4 3540 147 1219  6206-2RS 6206DDU 6206-2RS1 6001-2RS 30 x 62 x 16mm
SC4 3540 155 1907  608-2RS 608DD 608-2RS 6001-2RS 8 x 22 x 7mm
SC4 3540 172 5267  Tapered Roller HR32007XJ HR32007XJ 32007X 6001-2RS 35 x 62 x 18mm
SC4 3540 209 5285  Thrust 51100 51100 51100 51100 10 x 24 x 9mm
 
SC4 3595 69 5205  Thrust 51103 51103 51103 51103 17 x 30 x 9mm
SC4 3595 127 5253  6903-2RS 6903DDU 6903-2RS1 6001-2RS 17 x 30 x 7mm
SC4 3595 147 1219  6206-2RS 6206DDU 6206-2RS1 6001-2RS 30 x 62 x 16mm
SC4 3595 155 1907  608-2RS 608DD 608-2RS 6001-2RS 8 x 22 x 7mm
SC4 3595 172 5267  Tapered Roller HR32007XJ HR32007XJ 32007X 6001-2RS 35 x 62 x 18mm
SC4 3595 209 5285  Thrust 51100 51100 51100 51100 10 x 24 x 9mm
 
SC4 7500 69 5205  Thrust 51103 51103 51103 51103 17 x 30 x 9mm
SC4 7500 127 5253  6903-2RS 6903DDU 6903-2RS1 6001-2RS 17 x 30 x 7mm
SC4 7500 147 1219  6206-2RS 6206DDU 6206-2RS1 6001-2RS 30 x 62 x 16mm
SC4 7500 155 1907  608-2RS 608DD 608-2RS 6001-2RS 8 x 22 x 7mm
SC4 7500 172 5267  Tapered Roller HR32007XJ HR32007XJ 32007X 6001-2RS 35 x 62 x 18mm
SC4 7500 209 5285  Thrust 51100 51100 51100 51100 10 x 24 x 9mm
 
SC4 7550 69 5205  Thrust 51103 51103 51103 51103 17 x 30 x 9mm
SC4 7550 127 5253  6903-2RS 6903DDU 6903-2RS1 6001-2RS 17 x 30 x 7mm
SC4 7550 147 1219  6206-2RS 6206DDU 6206-2RS1 6001-2RS 30 x 62 x 16mm
SC4 7550 155 1907  608-2RS 608DD 608-2RS 6001-2RS 8 x 22 x 7mm
SC4 7550 172 5267  Tapered Roller HR32007XJ HR32007XJ 32007X 6001-2RS 35 x 62 x 18mm
SC4 7550 209 5285  Thrust 51100 51100 51100 51100 10 x 24 x 9mm
SC4 7550 429 5720  Thrust 61801 6801 61801 61801 12 x 21 x 5mm
 
SC4 7600 1-36 5720  Thrust 61801 6801 61801 61801 12 x 21 x 5mm
SC4 7600 2-35 5285  Thrust 51100 51100 51100 51100 10 x 24 x 9mm
SC4 7600 3-10 5205  Thrust 51103 51103 51103 51103 17 x 30 x 9mm
SC4 7600 4-17 6598  Tapered Roller 32008XJ 32008XJ 32008 X/Q 32008-X 40 x 68 x 19mm
SC4 7600 4-18 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SC4 7600 5-18 5285  Thrust 51100 51100 51100 51100 10 x 24 x 9mm
SC4 7600 7-32 1907  608-2RS 608DD 608-2RS 6001-2RS 8 x 22 x 7mm
SC4 7600 8-17 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm
 
SC4 7650 1-31 5720  Thrust 61801 6801 61801 61801 12 x 21 x 5mm
SC4 7650 2-20 5285  Thrust 51100 51100 51100 51100 10 x 24 x 9mm
SC4 7650 3-10 5205  Thrust 51103 51103 51103 51103 17 x 30 x 9mm
SC4 7650 4-17 6598  Tapered Roller 32008XJ 32008XJ 32008 X/Q 32008-X 40 x 68 x 19mm
SC4 7650 4-18 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SC4 7650 5-18 5285  Thrust 51100 51100 51100 51100 10 x 24 x 9mm
SC4 7650 7-32 1907  608-2RS 608DD 608-2RS 6001-2RS 8 x 22 x 7mm
SC4 7650 8-17 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm

MINI MILLS

SIEG Model

LMS Model

Drawing #

Part #

Part Name

NSK
Designation

SFK
Designation

FAG
Designation

Dimensions
ID x OD x Width

SX2L 3900 7a 1219  6206-2RS 6206DDU 6206-2RS1 6206-2RSR 30 x 62 x 16mm
SX2L 3900 7a 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SX2L 3900 139 1646  Thrust 51200 51200 51200 51200 10 x 26 x 11mm
 
SX2LF 3960 35 1646  Thrust 51200 51200 51200 51200 10 x 26 x 11mm
SX2LF 3960 119 1219  6206-2RS 6206DDU 6206-2RS1 6206-2RSR 30 x 62 x 16mm
SX2LF 3960 157 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
 
SX2LF 3990 35 1646  Thrust 51200 51200 51200 51200 10 x 26 x 11mm
SX2LF 3990 119 1219  6206-2RS 6206DDU 6206-2RS1 6206-2RSR 30 x 62 x 16mm
SX2LF 3990 157 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
 
SX2LF 4190 35 1646  Thrust 51200 51200 51200 51200 10 x 26 x 11mm
SX2LF 4190 119 1219  6206-2RS 6206DDU 6206-2RS1 6206-2RSR 30 x 62 x 16mm
SX2LF 4190 157 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
 
X2D 4962 35 1646  Thrust 51200 51200 51200 51200 10 x 26 x 11mm
X2D 4962 61 1219  6206-2RS 6206DDU 6206-2RS1 6206-2RSR 30 x 62 x 16mm
X2D 4962 119 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
X2D 4962 139 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm
 
SX20 6450 32 4957  Angular Contact 7206-B 7206B 7206-BE 7206-B 30 x 62 x 16mm
SX20 6450 141 1646  Thrust 51200 51200 51200 51200 10 x 26 x 11mm
SX20 6450 7 6425  Angular Contact 7007A 7007A 7007 AC B7007 E 35 x 62 x 14mm

BENCH MILLS

SIEG Model

LMS Model

Drawing #

Part #

Part Name

NSK
Designation

SFK
Designation

FAG
Designation

Dimensions
ID x OD x Width

SX2.7 5500 A32 5845  Tapered Roller HR32907J HR32907J 32097J 32907-H 35 x 55 x 14mm
SX2.7 5500 A34 3280  Thrust 51106 51106 51106 51106 30 x 47 x 11mm
SX2.7 5500 A36 3286  6006-2RS 6006DD 6006-2RS1 6006.2RSR 30 x 55 x 13mm
SX2.7 5500 A44 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SX2.7 5500 A53 5720  Thrust 61801 6801 61801 61801 12 x 21 x 5mm
SX2.7 5500 B16 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm
SX2.7 5500 C23 3333  Thrust 51101 HR32907J 32097J 32907-H 35 x 55 x 14mm
 
SX2.7L 5550 A32 5845  Tapered Roller HR32907J HR32907J 32097J 32907-H 35 x 55 x 14mm
SX2.7L 5550 A34 3280  Thrust 51106 51106 51106 51106 30 x 47 x 11mm
SX2.7L 5550 A36 3286  6006-2RS 6006DD 6006-2RS1 6006.2RSR 30 x 55 x 13mm
SX2.7L 5550 A44 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SX2.7L 5550 A53 5720  Thrust 61801 6801 61801 61801 12 x 21 x 5mm
SX2.7L 5550 B16 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm
SX2.7L 5550 C05 3333  Thrust 51101 HR32907J 32097J 32907-H 35 x 55 x 14mm
 
SX2.7L 6500 A32 5845  Tapered Roller HR32907J HR32907J 32097J 32907-H 35 x 55 x 14mm
SX2.7L 6500 A34 3280  Thrust 51106 51106 51106 51106 30 x 47 x 11mm
SX2.7L 6500 A36 3286  6006-2RS 6006DD 6006-2RS1 6006.2RSR 30 x 55 x 13mm
SX2.7L 6500 A44 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SX2.7L 6500 A53 5720  Thrust 61801 6801 61801 61801 12 x 21 x 5mm
SX2.7L 6500 B16 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm
SX2.7L 6500 C23 3333  Thrust 51101 HR32907J 32097J 32907-H 35 x 55 x 14mm
 
SX2.7L 6550 A32 5845  Tapered Roller HR32907J HR32907J 32097J 32907-H 35 x 55 x 14mm
SX2.7L 6550 A34 3280  Thrust 51106 51106 51106 51106 30 x 47 x 11mm
SX2.7L 6550 A36 3286  6006-2RS 6006DD 6006-2RS1 6006.2RSR 30 x 55 x 13mm
SX2.7L 6550 A44 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SX2.7L 6550 A53 5720  Thrust 61801 6801 61801 61801 12 x 21 x 5mm
SX2.7L 6550 B16 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm
SX2.7L 6550 C05 3333  Thrust 51101 HR32907J 32097J 32907-H 35 x 55 x 14mm
 
SX2.7L 6570 A32 5845  Tapered Roller HR32907J HR32907J 32097J 32907-H 35 x 55 x 14mm
SX2.7L 6570 A34 3280  Thrust 51106 51106 51106 51106 30 x 47 x 11mm
SX2.7L 6570 A36 3286  6006-2RS 6006DD 6006-2RS1 6006.2RSR 30 x 55 x 13mm
SX2.7L 6570 A44 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SX2.7L 6570 A53 5720  Thrust 61801 6801 61801 61801 12 x 21 x 5mm
SX2.7L 6570 B16 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm
SX2.7L 6570 C05 3333  Thrust 51101 HR32907J 32097J 32907-H 35 x 55 x 14mm

LARGE BENCH MILLS

SIEG Model

LMS Model

Drawing #

Part #

Part Name

NSK
Designation

SFK
Designation

FAG
Designation

Dimensions
ID x OD x Width

SX3.5 6700 A04 6425  Angular Contact 7007A 7007A 7007 AC B7007 E 35 x 62 x 14mm
SX3.5 6700 A09 6478  Angular Contact 7006A 7006A 7006 A 7006-A 30 x 55 x 13mm
SX3.5 6700 A11 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SX3.5 6700 A59 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SX3.5 6700 A81 5720  Thrust 61801 6801 61801 61801 12 x 21 x 5mm
SX3.5 6700 B10 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm
SX3.5 6700 C25 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm
 
SX3.5 6750 A04 6425  Angular Contact 7007A 7007A 7007 AC B7007 E 35 x 62 x 14mm
SX3.5 6750 A09 6478  Angular Contact 7006A 7006A 7006 A 7006-A 30 x 55 x 13mm
SX3.5 6750 A11 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SX3.5 6750 A59 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SX3.5 6750 A81 5720  Thrust 61801 6801 61801 61801 12 x 21 x 5mm
SX3.5 6750 B10 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm
SX3.5 6750 C25 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm
 
SX3.5 6770 A04 6425  Angular Contact 7007A 7007A 7007 AC B7007 E 35 x 62 x 14mm
SX3.5 6770 A09 6478  Angular Contact 7006A 7006A 7006 A 7006-A 30 x 55 x 13mm
SX3.5 6770 A11 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SX3.5 6770 A59 1220  6007-2RS 6007DDU 6007-2RS 6007-2RSR 35 x 62 x 14mm
SX3.5 6770 A81 5720  Thrust 61801 6801 61801 61801 12 x 21 x 5mm
SX3.5 6770 B10 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm
SX3.5 6770 C25 1218  6001-2RS 6001DDU 6001-R2S1 6001-2RS 12 x 28 x 8mm

MICRO MILLS

SIEG Model

LMS Model

Drawing #

Part #

Part Name

NSK
Designation

SFK
Designation

FAG
Designation

Dimensions
ID x OD x Width

SX1P/ER16 4660 107 5350  6004-2RS 6004DDU 6004-2RS1 6004-2RSR 20 x 42 x 12mm
SX1P/ER16 4660 110 2072  6905-2RS 6905DD 61905-2RS1 6905-2RS 25 x 42 x 9mm
 
SX1P/MT2 4700 107 5350  6004-2RS 6004DDU 6004-2RS1 6004-2RSR 20 x 42 x 12mm
SX1P/MT2 4700 110 2072  6905-2RS 6905DD 61905-2RS1 6905-2RS 25 x 42 x 9mm