Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

MicroLux 82710 Mini Lathe - 7x14

       Parts Diagram
Display order: Alphabetical by Product Name
Change display order to Parts Diagram Item Number
 
Jump to: A-B   C   D-F   G   H-K   L-O   P-Q   R   S   T-W   
Show Thumbnails
Parts Diagram Item P/N Description Price  
78 1374 Cam, Half Nut $27.95
133 1528 Cap Screw, M3x10, Socket Head $0.29
141 1529 Cap Screw, M4x10, Socket Head $0.41
116 1530 Cap Screw, M4x12, Socket Head $0.99
102 1531 Cap Screw, M4x8, Socket Head $0.45
9 1532 Cap Screw, M5x12, Socket Head $0.42
197 1533 Cap Screw, M5x16 Socket Head $0.54
49 1534 Cap Screw, M5x18, Socket Head $0.56
54 4081 Cap Screw, M5x65, Socket Head $0.95
236 4081 Cap Screw, M5x65, Socket Head $0.95
56 1538 Cap Screw, M5x8, Socket Head $0.49
91 1539 Cap Screw, M6x12, Socket Head $0.56
67 1540 Cap Screw, M6x16, Socket Head $0.66
43 1541 Cap Screw, M6x20, Socket Head $0.74
110 1542 Cap Screw, M6x25, Socket Head $0.55
52 1543 Cap Screw, M6x8, Socket Head $0.56
97 1544 Cap Screw, M8x20, Socket Head $1.07
323 1979 Cap Screw, M8x25, Hex Head $0.75
333 1979 Cap Screw, M8x25, Hex Head $0.75
171 1330 Clamp, Power Cord $0.68
145 1308 Clamp, Quill $5.80
135A 1302 Clamp, Tailstock $6.55
105 1993 Compound Rest Bottom, Mini Lathe, 20 TPI $16.95 Not in stock
105 1881 Compound Rest Bottom, Mini Lathe, Drilled & Milled, 20 TPI $45.20
105 1880 Compound Rest Bottom, Mini Lathe, Drilled, 20 TPI $36.27
Jump to: A-B   C   D-F   G   H-K   L-O   P-Q   R   S   T-W