Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

OTMT OT2225SX3 Small Mill

       Parts Diagram
Display order: Alphabetical by Product Name
Change display order to Parts Diagram Item Number
 
Jump to: A-D   E-O   P-R   S-T   W   
Show Thumbnails
Parts Diagram Item P/N Description Price  
92 1485 Scale, Column Angle, Mini Mill $4.07
77 5736 Screw, Gib Adjusting, HiTorque Bench Mill $5.35
124 3872 Screw, M3x6 Flat Head Phillips Machine $0.25
127 1554 Screw, M3x6 Pan Head Phillips Machine $0.16
22 4167 Screw, M3x8 Flat Head Phillips Machine $0.45
7 5701 Screw, M3x8, Pan Head Phillips Machine $0.45
141 1555 Screw, M4x10 Flat Head Phillips Machine $0.17
82 1555 Screw, M4x10 Flat Head Phillips Machine $0.17
48 2147 Screw, M4x6 Flat Head Phillips Machine $0.16
9 5700 Screw, Quill Display Actuator $5.25
91 3271 Screw, Z-Axis Gib Adjustment CLOSEOUT $1.95
84 4189 Set Screw, M6x8 Socket Dog Point $0.45
10 5687 Sleeve, Spindle, Bench Mill $89.95
13 5710 Spacer, Spindle Bearings Bottom $3.95
15 5712 Spacer, Spindle Bearings Top $2.95
123 5735 Spacer, Z-Axis Coarse Feed Locking, Fine Feed Engage $2.02
2 4446 Spindle, 3MT, SX3 Small Mill $109.95
2 2958 Spindle, R8, SX3 Small Mill $79.95
80 1349 Spring, 10 mm x 33 mm $1.60
113 5698 Spring, 6 mm x 25 mm $1.76
94 3819 T-shaped Bolt $6.26
  1269 T-Slot Nut, 7/16" $2.59
Jump to: A-D   E-O   P-R   S-T   W