We hope you will join us at our 13th Annual Open House - Saturday October 26, 2024 from 10am – 2pm - LEARN MORE

Menu

Product Comparison

  HiTorque 5100 Mini Lathe - 7x16 HiTorque 7350 Deluxe Mini Lathe - 7x16 HiTorque 7450 Deluxe Mini Lathe - 7x16, LED Display
Part Number 5100 7350 7450
Product  HiTorque 5100 Mini Lathe - 7x16  HiTorque 7350 Deluxe Mini Lathe - 7x16  HiTorque 7450 Deluxe Mini Lathe - 7x16, LED Display
Swing Over Bed  7.1" (180 mm)  7.1" (180 mm)  7.1" (180 mm)
Swing Over Saddle  4.3" (110 mm)  4.3" (110 mm)  4.3" (110 mm)
Distance Between Centers  16" (410 mm)  16" (410 mm)  16" (410 mm)
Cross Slide Travel  2.6" (65 mm)  2.6" (65 mm)  2.6" (65 mm)
Spindle Through Hole  0.8" (20 mm)  0.8" (20 mm)  0.8" (20 mm)
Spindle Taper  #3 Morse taper  #3 Morse taper  #3 Morse taper
Tailstock Taper  #2 Morse taper  #2 Morse taper  #2 Morse taper
Range of Threads  4-80 TPI; 0.35-8.0 mm  4-80 TPI; 0.35-8.0 mm  4-80 TPI; 0.3-8.0 mm
Spindle Motor Output  0.67 hp (500 Watts)  0.67 hp (500 Watts)  0.67 hp (500 Watts)
Spindle Speed  60 - 2500 RPM  60 - 2500 RPM  100 - 2500 RPM
Power Requirements  120 V 60 Hz 8 Amps  120 V 60 Hz 8 Amps  120 V 60 Hz 8 Amps
Machine Weight  90 lbs (41 kg)  90 lbs (41 kg)  108 lbs (49 kg)
Crated Weight  114 lbs (52 kg)  114 lbs (52 kg)  143 lbs (65 kg)
Overall Dimensions (W x D x H)  31" x 10" x 12" (790 mm x 260 mm x 300 mm)  31" x 10" x 12" (790 mm x 260 mm x 300 mm)  31" x 10" x 12" (790 mm x 260 mm x 300 mm)
Crate Dimensions (W x D x H)  35" x 16" x 15" (900 mm x 410 mm x 380 mm)  35" x 16" x 15" (900 mm x 410 mm x 380 mm)  36" x 17" x 18" (920 mm x 440 mm x 465 mm)