Milling Vise Comparisons

We sell a number of Precision Milling Vises in a range of sizes and quality standards. Following is a comparison of their listed specifications, but please reference their descriptions, drawings, and documentation for a complete picture of each vise's capabilities.

Measurements are nominal and are displayed here to give the closest approximation for USA consumers, expressed in inches.

 

Standard Duty

Heavy Duty

Precision Milling - Professional Grade

 

2500

6789

1699

1755

2061

4740

4733

3951

Jaw Width: 3" (75 mm) 4" (100 mm) 3" (75 mm) 4" (100 mm) 5" (127 mm) 3" (75 mm) 4" (100 mm) 5" (127 mm)
Jaw Depth: 0.9" (23 mm) 1.3" (32 mm) 1" (25 mm) 1.3" (32 mm) 1.6" (40 mm) 1" (25 mm) 1.5" (38 mm) 1.6" (40 mm)
Jaw Opening: 3" (75 mm) 4" (100 mm) 3.5" (90 mm) 5.5" (140 mm) 5.5" (127 mm) 3" (75 mm) 4.6" (115 mm) 4.8" (120 mm)
Swivel Base: YES YES YES YES YES YES YES YES
Weight: 19.8 lbs. (9 kg) 37.5 lbs. (17 kg) 22 lbs. (10 kg) 35 lbs. (16 kg) 47.2 lbs. (21 kg) 27.5 lbs. (12 kg) 50 lbs. (23 kg) 65 lbs. (29 kg)
Height with Base: 3.8" (97 mm) 4.6" (118 mm) 3.7" (95 mm) 4.8" (120 mm) 5.1" (130 mm) 4.3" (110 mm) 5" (127 mm) 5.3" (135 mm)
Height w/o Base: 2.9" (74 mm) 3.7" (94 mm) 2.8" (70 mm) 3.5" (88 mm) 4" (100 mm) 3.2" (80 mm) 3.5" (90 mm) 3.8" (97 mm)
Length: 9.6" (245 mm) 13.3" (337 mm) 10" (255 mm) 13.4" (340 mm) 14.8" (375 mm) 11.6" (295 mm) 12.8" (324 mm) 14.3" (363 mm)
Width with Base: 6.4" (162 mm) 7.5" (191 mm) 7.3" (185 mm) 8.4" (215 mm) 8.7" (220 mm) 8.7" (220 mm) 9.2" (234 mm) 9.8" (248 mm)
Width w/o Base: 5.3" (135 mm) 6.4" (162 mm) 4.8" (120 mm) 5.5" (140 mm) 5" (127 mm) 5.5" (140 mm) 6.2" (157 mm) 7" (178 mm)
Mounting bolt centers: 6.5" (165 mm) 6.5" (165 mm) 6.3" (160 mm) 6.3" (160 mm) 6.3" (160 mm) 7.9" (200 mm) 7.9" (200 mm) 7.9" (200 mm)
Mounting bolt centers w/o base: 4.2" (105 mm) 4.2" (105 mm) 4" (100 mm) 4" (100 mm) 4" (100 mm) 4.3" (110 mm) 4.3" (110 mm) 4.3" (110 mm)
Hold-Down Mechanism: YES YES YES YES YES YES YES YES
Ways Parallel to Bottom of Vise: 0.0008" 0.0008" 0.0006" 0.0006" 0.0006" 0.0003" 0.0003" 0.0003"
Jaws Perpendicular to Ways: 0.002" 0.002" 0.001" 0.001" 0.001" 0.0004" 0.0004" 0.0004"